| | Job Details |
Pakistan Post Jobs 2022, Ministry Of Communication Pakistan Post Of Department Jobs 2022 was published on 03 August 2022 in the Daily Express Newspaper. Ministry Of Communication Pakistan Post Of Department is proposing to you all of the social classes for the amazing open doors, as shown by there capacity. Last date on August 16, 2022. All applications ought to be submitted between August 03, 2022 and August 16, 2022. All of the social classes who having the preparation from Matric, Intermediate, BA, MA can similarly be apply for the subject posts.
| Jobs Location | :: | Pakistan |
| Newspaper Name | :: | Daily Express |
| Job Category | :: | Government |
| Job Type | :: | Full-Time |
| Education | :: | Matric, Intermediate, BA, MA |
| Quota | :: | Punjab, Sindh, Balochistan, KPK, AJK |
| Department | :: | Ministry Of Communication Pakistan Post Of Department |
| Publish Date | :: | 03 August 2022 |
| Last Date | :: | 16 August 2022 |
| Job Alert | :: | |
| Job Video | :: | |
| Online Apply Video | :: |
| | Vacant Positions |
| ASPO | ||
| No of Post | :: | 22 |
| Qualification | :: | Graduate |
| AS-RMS (MST) | ||
| No of Post | :: | 08 |
| Qualification | :: | Graduate |
| Assistant | ||
| No of Post | :: | 18 |
| Qualification | :: | Graduate |
| Data Entry Operation | ||
| No of Post | :: | 03 |
| Qualification | :: | Bachelor |
| Stenotypist | ||
| No of Post | :: | 03 |
| Qualification | :: | Intermediate |
| Upper Division Clerk | ||
| No of Post | :: | 02 |
| Qualification | :: | Intermediate |
| Lower Division Clerk | ||
| No of Post | :: | 03 |
| Qualification | :: | Matric |
| Driver | ||
| No of Post | :: | 02 |
| Qualification | :: | Middle |
| Carpenter | ||
| No of Post | :: | 01 |
| Qualification | :: | Relevant |
| Mali | ||
| No of Post | :: | 01 |
| Qualification | :: | Primary |
| Experience | :: | 03 Years |
| Sanitary Worker | ||
| No of Post | :: | 02 |
| Qualification | :: | Primary |
| Security Guard | ||
| No of Post | :: | 01 |
| Qualification | :: | Primary |
| UDC | ||
| No of Post | :: | 01 |
| Qualification | :: | Intermediate |
| Postal Clerk | ||
| No of Post | :: | 35 |
| Qualification | :: | Intermediate |
| Sorter | ||
| No of Post | :: | 16 |
| Qualification | :: | Intermediate |
| Postman | ||
| No of Post | :: | 12 |
| Qualification | :: | Matric |
| Driver | ||
| No of Post | :: | 03 |
| Qualification | :: | Middle |
| Carpenter | ||
| No of Post | :: | 01 |
| Qualification | :: | Relevant |
| Plumber | ||
| No of Post | :: | 01 |
| Qualification | :: | Relevant |
| Stamp vender | ||
| No of Post | :: | 03 |
| Qualification | :: | Middle |
| Mail Peon / Rumer | ||
| No of Post | :: | 79 |
| Qualification | :: | Middle |
| Porter | ||
| No of Post | :: | 12 |
| Qualification | :: | Middle |
| Attendent | ||
| No of Post | :: | 01 |
| Qualification | :: | Primary |
| Naib Qasid | ||
| No of Post | :: | 04 |
| Qualification | :: | Primary |
| Sanitary Worker | ||
| No of Post | :: | 02 |
| Qualification | :: | Primary |
| Experience | :: | 03 Years |
| Security Guard | ||
| No of Post | :: | 04 |
| Qualification | :: | Primary |
| UDC | ||
| No of Post | :: | 05 |
| Qualification | :: | Intermediate |
| LDC | ||
| No of Post | :: | 01 |
| Qualification | :: | Matric |
| Delivery Agent | ||
| No of Post | :: | 04 |
| Qualification | :: | Matric |
| Office Peon | ||
| No of Post | :: | 02 |
| Qualification | :: | Primary |
| Oderly Peon | ||
| No of Post | :: | 02 |
| Qualification | :: | Primary |
| Sweeper | ||
| No of Post | :: | 06 |
| Qualification | :: | Primary |
| Dispenser | ||
| No of Post | :: | 01 |
| Qualification | :: | Matric, Diploma |
| Assistant Delivery Agent | ||
| No of Post | :: | 01 |
| Qualification | :: | Middle |
| Daftari | ||
| No of Post | :: | 01 |
| Qualification | :: | Middle |
| | Apply Procedure / Terms and Conditions |
Step-1
- Download an information www.pakpost.gov.pk
- Applications are submission to the right way.
- Last date: 16 August 2022.
- No, TA/DA is require.
| | Download Advertisement |







